cohort | age | Nogi gen1 | born | Nogi gen2 | born | Keyaki gen1 | born | Keyaki gen2 | born | cohort |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 26 | Futagawa Mai | 91/03/29 | 1990 | ||||||
1991 | 25 | Shinuchi Mai | 92/01/22 | 1991 | ||||||
1992 | 24 | Shiraishi Mai | 92/08/20 | 1992 | ||||||
Matsumura Sayuri | 92/08/27 | |||||||||
Etou Misa | 93/01/04 | |||||||||
Hashimoto Nanami | 93/02/20 | |||||||||
1993 | 23 | Saitou Yuri | 93/07/20 | Itou Karin | 93/05/26 | 1993 | ||||
Akimoto Manatsu | 93/08/20 | |||||||||
1994 | 22 | Takayama Kazumi | 94/02/08 | 1994 | ||||||
Sakurai Reika | 94/05/16 | |||||||||
Nishino Nanase | 94/05/25 | |||||||||
Wakatsuki Yumi | 94/06/27 | |||||||||
Nakata Kana | 94/08/06 | |||||||||
Noujou Ami | 94/10/18 | |||||||||
Inoue Koyuri | 94/12/14 | |||||||||
1995 | 21 | Kawamura Mahiro | 95/07/23 | Watanabe Rika | 95/05/16 | Iguchi Mao | 95/11/10 | 1995 | ||
Ikoma Rina | 95/12/29 | Sugai Yuuka | 95/11/29 | Sasaki Kumi | 96/01/22 | |||||
Itou Marika | 96/02/20 | |||||||||
1996 | 20 | Nakamoto Himeka | 96/04/13 | Kitano Hinako | 96/07/17 | Satou Shiori | 96/11/16 | 1996 | ||
Ikuta Erika | 97/01/22 | Hori Miona | 96/10/15 | Uemura Rina | 97/01/04 | |||||
Saitou Chiharu | 97/02/17 | |||||||||
1997 | 19 | Higuchi Hina | 98/01/31 | Yamazaki Reina | 97/05/21 | Nagasawa Nanako | 97/04/23 | Saitou Kyouko | 97/09/05 | 1997 |
Hoshino Minami | 98/02/06 | Sagara Iori | 97/11/26 | Ishimori Nijika | 97/05/07 | Ushio Sarina | 97/12/26 | |||
Kawago Hina | 98/03/22 | Habu Mizuho | 97/07/07 | Katou Shiho | 98/02/02 | |||||
Ozeki Rika | 97/10/07 | |||||||||
Moriya Akane | 97/11/12 | |||||||||
Suzumoto Miyu | 97/12/05 | |||||||||
Saitou Fuyuka | 98/02/15 | |||||||||
1998 | 18 | Wada Maaya | 98/04/23 | Sasaki Kotoko | 98/08/28 | Oda Nana | 98/06/04 | Higashimura Mei | 98/08/23 | 1998 |
Saitou Asuka | 98/08/10 | Terada Ranze | 98/09/23 | Watanabe Risa | 98/07/27 | Takase Aina | 98/09/20 | |||
Itou Junna | 98/11/30 | Nagahama Neru | 98/09/04 | Takamoto Ayaka | 98/11/02 | |||||
Suzuki Ayane | 99/03/05 | Imaizumi Yui | 98/09/30 | |||||||
Koike Minami | 98/11/14 | |||||||||
Shida Manaka | 98/11/23 | |||||||||
1999 | 17 | Watanabe Miria | 99/11/01 | Kobayashi Yui | 99/10/23 | Sasaki Mirei | 99/12/17 | 1999 | ||
Yonetani Nanami | 00/02/04 | |||||||||
2000 | 16 | Harada Aoi | 00/05/07 | 2000 | ||||||
2001 | 15 | Hirate Yurina | 01/06/25 | Kageyama Yuka | 01/05/08 | 2001 | ||||
Kakizaki Memi | 01/12/02 |
NOTES
-- cohort refers to school years: it's the year most of the people in a particular school year would have been born in. In Japan, since the school year begins in April, anyone born from April of one year to March of the next is in the same school year.
--
age means the age people in a cohort will turn during the school year
-- Nagahama Neru is really gen1.5 of Keyakizaka46: she joined Keyakizaka46 about three months after the gen1 members, but about six month before gen2. So I've put her in the gen1 column, but with the gen2 colour. Hope that works.